Sort by Score

2001 - Pine Hills
Team   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Score Total Rank
8   Keith Moran  3 2 3 4 4 4 3 5 3 3 3 3 4 3 4 3 3 3 60 -11 1
8   George Sharkey  3 2 3 4 4 4 3 5 3 3 3 3 4 3 4 3 3 3 60 -11 1
8   Andy Smith  3 2 3 4 4 4 3 5 3 3 3 3 4 3 4 3 3 3 60 -11 1
8   Mike Golembeski  3 2 3 4 4 4 3 5 3 3 3 3 4 3 4 3 3 3 60 -11 1
4   Don Tweedy  4 3 3 3 4 3 4 3 3 4 3 4 3 3 4 4 4 3 62 -9 2
4   Sean McMahon  4 3 3 3 4 3 4 3 3 4 3 4 3 3 4 4 4 3 62 -9 2
4   Bill Ollendyke  4 3 3 3 4 3 4 3 3 4 3 4 3 3 4 4 4 3 62 -9 2
4   Mitch Morgan  4 3 3 3 4 3 4 3 3 4 3 4 3 3 4 4 4 3 62 -9 2
10   Dave Lloyd  4 3 4 3 4 3 4 4 2 3 3 4 3 4 4 3 4 3 62 -9 3
10   Rick Lynch  4 3 4 3 4 3 4 4 2 3 3 4 3 4 4 3 4 3 62 -9 3
10   Marie Buranich  4 3 4 3 4 3 4 4 2 3 3 4 3 4 4 3 4 3 62 -9 3
10   Glenn Sprechini  4 3 4 3 4 3 4 4 2 3 3 4 3 4 4 3 4 3 62 -9 3
9   Jim Nicastro  3 3 3 4 4 3 3 4 4 4 3 4 4 4 3 4 3 4 64 -7 4
9   Andy Beidler  3 3 3 4 4 3 3 4 4 4 3 4 4 4 3 4 3 4 64 -7 4
9   Bob O'Malley  3 3 3 4 4 3 3 4 4 4 3 4 4 4 3 4 3 4 64 -7 4
9   Robin Purcell  3 3 3 4 4 3 3 4 4 4 3 4 4 4 3 4 3 4 64 -7 4
6   Jim Tyson  4 3 3 4 4 2 5 5 4 3 2 4 4 4 3 3 4 3 64 -7 5
6   John McClurg  4 3 3 4 4 2 5 5 4 3 2 4 4 4 3 3 4 3 64 -7 5
6   Bill Barnewold  4 3 3 4 4 2 5 5 4 3 2 4 4 4 3 3 4 3 64 -7 5
6   Mike Bevan  4 3 3 4 4 2 5 5 4 3 2 4 4 4 3 3 4 3 64 -7 5
1   Bob Graham  4 3 4 4 4 3 2 4 4 4 3 3 4 4 3 4 3 4 64 -7 6
1   Tom Staffaroni  4 3 4 4 4 3 2 4 4 4 3 3 4 4 3 4 3 4 64 -7 6
1   Mike Lukus  4 3 4 4 4 3 2 4 4 4 3 3 4 4 3 4 3 4 64 -7 6
1   Paul Canavan  4 3 4 4 4 3 2 4 4 4 3 3 4 4 3 4 3 4 64 -7 6
11   Jay Downs  4 3 4 4 4 3 4 4 3 4 2 4 3 4 4 3 4 5 66 -5 7
11   Mike Brislin  4 3 4 4 4 3 4 4 3 4 2 4 3 4 4 3 4 5 66 -5 7
11   Dave DeNault  4 3 4 4 4 3 4 4 3 4 2 4 3 4 4 3 4 5 66 -5 7
11   Joe Lukus  4 3 4 4 4 3 4 4 3 4 2 4 3 4 4 3 4 5 66 -5 7
5   Rich Shernan  4 4 4 4 4 3 4 5 3 4 3 4 4 3 4 3 4 3 67 -4 8
5   Don Stark  4 4 4 4 4 3 4 5 3 4 3 4 4 3 4 3 4 3 67 -4 8
5   Guy Esgro  4 4 4 4 4 3 4 5 3 4 3 4 4 3 4 3 4 3 67 -4 8
5   Mark Mauriello  4 4 4 4 4 3 4 5 3 4 3 4 4 3 4 3 4 3 67 -4 8
7   John Glusko  4 3 4 3 4 3 4 4 4 4 3 5 3 4 4 4 4 4 68 -3 9
7   John Craven  4 3 4 3 4 3 4 4 4 4 3 5 3 4 4 4 4 4 68 -3 9
7   Mike Rovnanik  4 3 4 3 4 3 4 4 4 4 3 5 3 4 4 4 4 4 68 -3 9
7   Terry Purcell  4 3 4 3 4 3 4 4 4 4 3 5 3 4 4 4 4 4 68 -3 9
3   Tom Brownlee  4 3 3 4 5 3 5 4 4 4 3 3 4 4 4 4 4 4 69 -2 10
3   Jim Riley  4 3 3 4 5 3 5 4 4 4 3 3 4 4 4 4 4 4 69 -2 10
3   Bill Hetherson  4 3 3 4 5 3 5 4 4 4 3 3 4 4 4 4 4 4 69 -2 10
3   John Rama  4 3 3 4 5 3 5 4 4 4 3 3 4 4 4 4 4 4 69 -2 10
2   Rich Wilson  4 2 4 6 5 3 4 6 3 4 3 4 3 4 3 4 4 4 70 -1 11
2   Bill Scaramastro  4 2 4 6 5 3 4 6 3 4 3 4 3 4 3 4 4 4 70 -1 11
2   Diane Buranich  4 2 4 6 5 3 4 6 3 4 3 4 3 4 3 4 4 4 70 -1 11
2   Patty Asinski  4 2 4 6 5 3 4 6 3 4 3 4 3 4 3 4 4 4 70 -1 11
  Par 4 3 4 4 5 3 4 5 4 4 3 4 4 4 4 3 4 5 71    

Players 1 to 44 of 44



HOME  ::  HISTORY  ::  STATS  ::  GALLERY  ::  NEWSLETTER  ::  LINKS  ::  THE 19TH HOLE

Copyright © 2003 Irish Open - Designed by CPU Technologies