Sort by Score

1999 - Pine Hills
Team   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Score Total Rank
2   Mike Golembeski  4 3 3 3 4 3 4 4 3 3 2 3 4 3 4 3 4 4 61 -10 1
2   Dave Lloyd  4 3 3 3 4 3 4 4 3 3 2 3 4 3 4 3 4 4 61 -10 1
2   Bob O'Malley  4 3 3 3 4 3 4 4 3 3 2 3 4 3 4 3 4 4 61 -10 1
2   Mike Anglin  4 3 3 3 4 3 4 4 3 3 2 3 4 3 4 3 4 4 61 -10 1
5   Mike Lukus  4 3 4 4 4 2 3 4 3 4 3 4 3 3 3 2 4 4 61 -10 2
5   Tom Staffaroni  4 3 4 4 4 2 3 4 3 4 3 4 3 3 3 2 4 4 61 -10 2
5   Terry Purcell  4 3 4 4 4 2 3 4 3 4 3 4 3 3 3 2 4 4 61 -10 2
5   Mark Kleback  4 3 4 4 4 2 3 4 3 4 3 4 3 3 3 2 4 4 61 -10 2
8   Andy Smith  4 3 3 3 5 3 4 3 3 4 3 4 4 4 4 2 4 4 64 -7 3
8   George Sharkey  4 3 3 3 5 3 4 3 3 4 3 4 4 4 4 2 4 4 64 -7 3
8   Rick Lynch  4 3 3 3 5 3 4 3 3 4 3 4 4 4 4 2 4 4 64 -7 3
8   Ed Gallagher  4 3 3 3 5 3 4 3 3 4 3 4 4 4 4 2 4 4 64 -7 3
4   Dave Maher  4 3 4 4 3 3 3 5 3 4 3 4 3 3 4 3 4 5 65 -6 4
4   Walter Bobola  4 3 4 4 3 3 3 5 3 4 3 4 3 3 4 3 4 5 65 -6 4
4   Paul Healey  4 3 4 4 3 3 3 5 3 4 3 4 3 3 4 3 4 5 65 -6 4
4   Mike Rovnanik  4 3 4 4 3 3 3 5 3 4 3 4 3 3 4 3 4 5 65 -6 4
7   Bill Ollendyke  3 3 4 4 5 3 3 4 4 4 3 4 4 3 3 3 5 5 67 -4 5
7   Mitch Morgan  3 3 4 4 5 3 3 4 4 4 3 4 4 3 3 3 5 5 67 -4 5
7   Mike Brislin  3 3 4 4 5 3 3 4 4 4 3 4 4 3 3 3 5 5 67 -4 5
7   Joe Lukus  3 3 4 4 5 3 3 4 4 4 3 4 4 3 3 3 5 5 67 -4 5
1   Sid Birch  4 3 4 4 5 3 4 4 4 4 2 4 3 4 3 3 4 5 67 -4 6
1   Paul Canavan  4 3 4 4 5 3 4 4 4 4 2 4 3 4 3 3 4 5 67 -4 6
1   Andy Beidler  4 3 4 4 5 3 4 4 4 4 2 4 3 4 3 3 4 5 67 -4 6
1   Dave DeNault  4 3 4 4 5 3 4 4 4 4 2 4 3 4 3 3 4 5 67 -4 6
10   Bill Hetherson  4 3 4 5 4 3 3 4 3 3 3 5 4 3 5 3 5 4 68 -3 7
10   Tom Brownlee  4 3 4 5 4 3 3 4 3 3 3 5 4 3 5 3 5 4 68 -3 7
10   Jim Riley  4 3 4 5 4 3 3 4 3 3 3 5 4 3 5 3 5 4 68 -3 7
10   Jack Delaney  4 3 4 5 4 3 3 4 3 3 3 5 4 3 5 3 5 4 68 -3 7
3   Don Tweedy  3 4 5 4 5 4 4 4 3 4 3 4 5 3 4 3 3 5 70 -1 8
3   Joe McKeown  3 4 5 4 5 4 4 4 3 4 3 4 5 3 4 3 3 5 70 -1 8
3   Ken Hodel  3 4 5 4 5 4 4 4 3 4 3 4 5 3 4 3 3 5 70 -1 8
3   Bob Graham  3 4 5 4 5 4 4 4 3 4 3 4 5 3 4 3 3 5 70 -1 8
9   John Hoblit  4 3 4 4 4 3 3 5 3 4 3 4 4 4 5 3 5 5 70 -1 9
9   Marie Buranich  4 3 4 4 4 3 3 5 3 4 3 4 4 4 5 3 5 5 70 -1 9
9   Diane Buranich  4 3 4 4 4 3 3 5 3 4 3 4 4 4 5 3 5 5 70 -1 9
9   Terry Bondurant  4 3 4 4 4 3 3 5 3 4 3 4 4 4 5 3 5 5 70 -1 9
6   Mark Mauriello  4 4 4 4 5 3 3 5 4 4 3 4 4 4 4 3 4 4 70 -1 10
6   Chuck Simmons  4 4 4 4 5 3 3 5 4 4 3 4 4 4 4 3 4 4 70 -1 10
6   Don Marsh  4 4 4 4 5 3 3 5 4 4 3 4 4 4 4 3 4 4 70 -1 10
6   John McClurg  4 4 4 4 5 3 3 5 4 4 3 4 4 4 4 3 4 4 70 -1 10
  Par 4 3 4 4 5 3 4 5 4 4 3 4 4 4 4 3 4 5 71    

Players 1 to 40 of 40



HOME  ::  HISTORY  ::  STATS  ::  GALLERY  ::  NEWSLETTER  ::  LINKS  ::  THE 19TH HOLE

Copyright © 2003 Irish Open - Designed by CPU Technologies