Sort by Score

1998 - Pine Hills
Team   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Score Total Rank
5   Pat Welk  3 3 4 3 4 3 4 4 4 3 3 4 3 3 4 3 3 4 62 -9 1
5   John McClurg  3 3 4 3 4 3 4 4 4 3 3 4 3 3 4 3 3 4 62 -9 1
5   Bill Scaramastro  3 3 4 3 4 3 4 4 4 3 3 4 3 3 4 3 3 4 62 -9 1
5   Glenn Sprechini  3 3 4 3 4 3 4 4 4 3 3 4 3 3 4 3 3 4 62 -9 1
9   Rick Lynch  3 3 4 4 4 2 4 5 4 4 2 4 3 4 3 2 4 4 63 -8 2
9   Jay Downs  3 3 4 4 4 2 4 5 4 4 2 4 3 4 3 2 4 4 63 -8 2
9   Beverly Birch  3 3 4 4 4 2 4 5 4 4 2 4 3 4 3 2 4 4 63 -8 2
9   Bob O'Malley  3 3 4 4 4 2 4 5 4 4 2 4 3 4 3 2 4 4 63 -8 2
3   Terry Bondurant  4 3 3 3 3 4 4 4 3 4 2 4 4 3 4 3 4 4 63 -8 3
3   Andy Smith  4 3 3 3 3 4 4 4 3 4 2 4 4 3 4 3 4 4 63 -8 3
3   Marie Buranich  4 3 3 3 3 4 4 4 3 4 2 4 4 3 4 3 4 4 63 -8 3
3   John Hoblit  4 3 3 3 3 4 4 4 3 4 2 4 4 3 4 3 4 4 63 -8 3
6   Don Tweedy  4 2 3 4 4 2 4 5 3 4 3 4 3 4 4 3 5 4 65 -6 4
6   George Sharkey  4 2 3 4 4 2 4 5 3 4 3 4 3 4 4 3 5 4 65 -6 4
6   Don Marsh  4 2 3 4 4 2 4 5 3 4 3 4 3 4 4 3 5 4 65 -6 4
6   Dave Lloyd  4 2 3 4 4 2 4 5 3 4 3 4 3 4 4 3 5 4 65 -6 4
2   Tom Staffaroni  4 3 3 4 4 3 3 4 3 4 3 4 4 3 4 3 5 5 66 -5 5
2   Frank Santoriello  4 3 3 4 4 3 3 4 3 4 3 4 4 3 4 3 5 5 66 -5 5
2   Terry Purcell  4 3 3 4 4 3 3 4 3 4 3 4 4 3 4 3 5 5 66 -5 5
2   Sid Birch  4 3 3 4 4 3 3 4 3 4 3 4 4 3 4 3 5 5 66 -5 5
10   Barry Everson  4 2 3 4 5 3 4 4 4 4 3 3 4 4 4 3 4 5 67 -4 6
10   Joe Lukus  4 2 3 4 5 3 4 4 4 4 3 3 4 4 4 3 4 5 67 -4 6
10   Mitch Morgan  4 2 3 4 5 3 4 4 4 4 3 3 4 4 4 3 4 5 67 -4 6
10   Paul DiMarco  4 2 3 4 5 3 4 4 4 4 3 3 4 4 4 3 4 5 67 -4 6
4   Jim Riley  4 3 3 4 5 4 3 5 3 4 2 4 3 4 4 3 5 5 68 -3 7
4   John Rama  4 3 3 4 5 4 3 5 3 4 2 4 3 4 4 3 5 5 68 -3 7
4   Mike Lukus  4 3 3 4 5 4 3 5 3 4 2 4 3 4 4 3 5 5 68 -3 7
4   Bill Hetherson  4 3 3 4 5 4 3 5 3 4 2 4 3 4 4 3 5 5 68 -3 7
7   Dave Maher  4 3 4 4 4 3 4 4 4 4 3 4 4 3 4 4 5 4 69 -2 8
7   Joe McKeown  4 3 4 4 4 3 4 4 4 4 3 4 4 3 4 4 5 4 69 -2 8
7   Paul Healey  4 3 4 4 4 3 4 4 4 4 3 4 4 3 4 4 5 4 69 -2 8
7   Paul Canavan  4 3 4 4 4 3 4 4 4 4 3 4 4 3 4 4 5 4 69 -2 8
1   Mike Brislin  3 3 4 3 5 4 5 4 4 4 3 4 4 4 4 4 4 5 71 E 9
1   Bill Ollendyke  3 3 4 3 5 4 5 4 4 4 3 4 4 4 4 4 4 5 71 E 9
1   Sue Downer  3 3 4 3 5 4 5 4 4 4 3 4 4 4 4 4 4 5 71 E 9
1   Jack Delaney  3 3 4 3 5 4 5 4 4 4 3 4 4 4 4 4 4 5 71 E 9
8   Steve Nagley  4 4 4 5 4 3 4 5 5 4 3 4 3 3 4 4 4 4 71 E 10
8   Stan Pratt  4 4 4 5 4 3 4 5 5 4 3 4 3 3 4 4 4 4 71 E 10
8   Mike Rovnanik  4 4 4 5 4 3 4 5 5 4 3 4 3 3 4 4 4 4 71 E 10
8   Mike Golembeski  4 4 4 5 4 3 4 5 5 4 3 4 3 3 4 4 4 4 71 E 10
  Par 4 3 4 4 5 3 4 5 4 4 3 4 4 4 4 3 4 5 71    

Players 1 to 40 of 40



HOME  ::  HISTORY  ::  STATS  ::  GALLERY  ::  NEWSLETTER  ::  LINKS  ::  THE 19TH HOLE

Copyright © 2003 Irish Open - Designed by CPU Technologies